Membuat Teks dalam Form Transparan
Text On Glass Window |
Baca Selengkapnya
Belajar Pemrograman OOP, VB.net, Csharp, C++, Pascal, Php, Java, Java Script, dan juga multimedia photoshop & aftereffect.. Informasi milik semua, belajar bersama & sharing. Tips trik seputar komputer dan lainya.
Text On Glass Window |
Labels: Form, Programing, tips trik, VB.net
Chrome | Mozilla | IE | Shortcut Untuk |
---|---|---|---|
Alt + 1 | Alt+Shift + 1 | Alt + 1, Enter | Beranda |
Alt + 2 | Alt+Shift + 2 | Alt + 2, Enter | Dinding |
Alt + 3 | Alt+Shift + 3 | Alt + 3, Enter | Permintaan Pertemanan |
Alt + 4 | Alt+Shift + 4 | Alt + 4, Enter | Pesan masuk |
Alt + 5 | Alt+Shift + 5 | Alt + 5, Enter | Pemberitahuan |
Alt + 6 | Alt+Shift + 6 | Alt + 6, Enter | Pengaturan |
Alt + 7 | Alt+Shift + 7 | Alt + 7, Enter | Privasi |
Alt + 8 | Alt+Shift + 8 | Alt + 8, Enter | halaman group |
Alt + 9 | Alt+Shift + 9 | Alt + 9, Enter | halaman ketentuan layanan |
Alt + 0 | Alt+Shift + 0 | Alt + 0, Enter | halaman pusat bantuan |
Alt + m | Alt+Shift + m | Alt + m, Enter | halaman pengiriman pesan |
Alt + ? | Alt+Shift + ? | Alt + ? , Enter | kotak pencarian |
using System; class Program{ static void Main(string[] args){ int n = 0; // isi n dg 0 int i = ++n; // isi i dg n+1 Console.WriteLine(i); // tampilkan isi i Console.ReadKey(); } }
int n = 0; int i = ++n;
Labels: Console, CSharp, Programing
Labels: Console, CSharp, Programing
Labels: Multimedia, Photoshop
Labels: CSharp, Programing, TextBox
Labels: Programing, VB.net, WebBrowser
Labels: Programing, VB.net
Labels: Database, Programing, VB.net
Labels: Database, Programing, SQL Server, VB.net
Labels: Internet, PHP, Programing
Jenis Data | Deskripsi | Ukuran | Minimum | Maksimum |
boolean | benar atau salah | 1-bit | ||
char | Karakter Unicode | 16-bit | ||
byte | Bilangan bulat | 8-bit | -127 | 128 |
short | Bilangan bulat | 16-bit | -32768 | 32767 |
int | Bilangan bulat | 32-bit | -2147483648 | 2147483647 |
long | Bilangan bulat | 64-bit | -9223372036854775808 | 9223372036854775807 |
float | Bilangan riil | 32-bit | 1.40129846432481707 e-45 | 3.40282346638528860 e+38 |
double | Bilangan riil | 64-bit | 4.94065645841246544 e-324 | 1.79769313486231570 e+308 |
Labels: Java, Programing